<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://westsoundlive.com</link>
	<description>&#124;&#124; [ community ] [ neighborhood ] [ home ]</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:25:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Silverdale WA Real Estate &#124; February Homes Sold 2010</title>
		<description><![CDATA[
During the month of February there were 5 (1 less than January) homes that sold in Silverdale. These Silverdale homes actually had a transfer of home ownership. Contracts complete and Lender funds available the home buyer and seller signed all of their documents as escrow prepared the closing packages. Once all the I’s were dotted [...]]]></description>
		<link>http://westsoundlive.com/silverdale-wa-real-estate-february-homes-sold-2010/</link>
			</item>
	<item>
		<title>Bremerton WA Real Estate &#124; February Homes Sold 2010</title>
		<description><![CDATA[During the month of February  there were 42 homes that sold in Bremerton.   [zip codes: 98310, 98311, 98312, 98314, 98337].   That is the same number as January which was 40 homes less than December 2009. Not a good start to 2010!    These Bremerton homes actually had a transfer of home ownership. Contracts [...]]]></description>
		<link>http://westsoundlive.com/bremerton-wa-real-estate-februar-homes-sold-2010/</link>
			</item>
	<item>
		<title>Port Orchard WA Real Estate &#124; February Homes Sold 2010</title>
		<description><![CDATA[During the month of February there were 32. [10 homes less than January and a decline from December too.] homes that sold in Port Orchard.   These Port Orchard homes actually had a transfer of home ownership. Contracts complete and Lender funds available the home buyer and seller signed all of their documents as escrow prepared [...]]]></description>
		<link>http://westsoundlive.com/port-orchard-wa-real-estate-february-homes-sold-2010/</link>
			</item>
	<item>
		<title>Bremerton Market Snap Shot &#8211; It&#8217;s almost Spring!</title>
		<description><![CDATA[There are 23 days until Spring! There are 64 days until the extended first-time home buyer tax credit expires! Can you believe that!  Soon the first quarter of 2010 will be in the books! I thought that I would just look at some market data today and give you all an update for the Bremerton [...]]]></description>
		<link>http://westsoundlive.com/bremerton-market-snap-shot-spring/</link>
			</item>
	<item>
		<title>Port Orchard Homes For Sale &#8211; Bank Owned Foreclosure</title>
		<description><![CDATA[Port Orchard Homes For Sale &#8211; Bank Owned Foreclosure

If you have followed the local housing market you know that there have been several homes in our area of Port Orchard that are either listed for sale as a short-sale* or a foreclosure home now owned by the bank.
Currently there are 24 homes in the Port [...]]]></description>
		<link>http://westsoundlive.com/port-orchard-homes-sale-bank-owned-foreclosure/</link>
			</item>
	<item>
		<title>Port Orchard WA Real Estate &#124; January Homes Sold 2010</title>
		<description><![CDATA[During the month of January there were 42. [only 7 homes less than December] homes that sold in Port Orchard.   These Port Orchard homes actually had a transfer of home ownership. Contracts complete and Lender funds available the home buyer and seller signed all of their documents as escrow prepared the closing packages. Once all [...]]]></description>
		<link>http://westsoundlive.com/port-orchard-wa-real-estate-january-homes-sold-2010/</link>
			</item>
	<item>
		<title>Silverdale WA Real Estate &#124; January Homes Sold 2010</title>
		<description><![CDATA[
During the month of January there were 6 (4 less than December) homes that sold in Silverdale. These Silverdale homes actually had a transfer of home ownership. Contracts complete and Lender funds available the home buyer and seller signed all of their documents as escrow prepared the closing packages. Once all the I’s were dotted [...]]]></description>
		<link>http://westsoundlive.com/silverdale-wa-real-estate-january-homes-sold-2010/</link>
			</item>
	<item>
		<title>SELL YOUR HOUSE &#124; The Blind Date</title>
		<description><![CDATA[If you are getting ready to sell your house this spring you will want to get started now so you will be ready.  The spring market will be here in 6 weeks!  Getting your house ready to sell is a little bit like getting ready for a blind date.
Ever go on a blind date?  I [...]]]></description>
		<link>http://westsoundlive.com/sell-house-blind-date/</link>
			</item>
	<item>
		<title>Kitsap County Real Estate &#124; January Market Watch</title>
		<description><![CDATA[During January in Kitsap County there were 490 new listings added to the existing inventory which brought the number of homes, town-homes and condominiums  to 1619.  During this same time 259 homes went to the pending status, which means there was an offer written and accepted with a closing date in the future.  January came [...]]]></description>
		<link>http://westsoundlive.com/kitsap-county-real-estate-january-market-watch/</link>
			</item>
	<item>
		<title>Bremerton WA Real Estate &#124; January Homes Sold 2010</title>
		<description><![CDATA[During the month of January  there were 42 homes that sold in Bremerton.   [zip codes: 98310, 98311, 98312, 98314, 98337].   That is 40 homes less than December 2009. Not a good start to 2010!    These Bremerton homes actually had a transfer of home ownership. Contracts complete and Lender funds available the home [...]]]></description>
		<link>http://westsoundlive.com/bremerton-wa-real-estate-january-homes-sold-2010/</link>
			</item>
</channel>
</rss>
